You may qualify for American Assistance if you meet any of the criteria here
Totally unlimited and free phone calls at any time of the day
We also offer you unlimited text messages for easy communication
Simple and convenient registration, which will not take you much time
Eligibility varies from state to state, but you may qualify for American Assistance if you qualify for any of the following government programs.
Please call our Customer Support Center at 1.877.266.7212 or Text Message us at that same number.
Text Us? Yes! Use your text messaging like an email to ask questions, send information, including eligibility documents, for example via text messages to us for verification.
Lifeline is a government program that provides a monthly discount on home or mobile telephone services. Only ONE Lifeline discount is allowed per household. Members of a household are not permitted to receive Lifeline service from multiple telephone companies.
You may be asked to fill out the this form to determine whether there is more than one household residing at your address.
Federal regulations mandate only one Lifeline supported service per household (including cell phone and landline service).
If you currently have Lifeline landline phone service you must choose to switch your Lifeline benefit to the wireless service.
Residents outside of California may qualify if your household income falls in the below table.
2024 Lifeline Federal Income based Guidelines (Federal Poverty Level * 135%) as of January 2024
Household Size | 48 Contiguous States, D.C., & Territories | California | Alaska | Hawaii |
---|---|---|---|---|
1 person | $20,331 | $23,400 | $25,394 | $23,369 |
2 person | $27,594 | $31,700 | $34,479 | $31,725 |
3 person | $34,857 | $40,000 | $43,565 | $40,082 |
4 person | $42,120 | $48,400 | $52,650 | $48,438 |
5 person | $49,383 | $56,800 | $61,736 | $56,795 |
6 person | $56,646 | $65,200 | $70,821 | $65,151 |
7 person | $63,909 | $73,600 | $79,907 | $73,508 |
8 person | $71,172 | $82,000 | $88,992 | $81,864 |
For each additional person, add | $7,263 | $8,400 | $9,086 | $8,357 |
2024 ACP Federal Income based Guidelines (Federal Poverty Level * 200%) as of January 2024
Household Size | 48 Contiguous States, D.C., & Territories | Alaska | Hawaii |
---|---|---|---|
1 person | $30,120 | $37,620 | $34,620 |
2 person | $40,880 | $51,080 | $47,000 |
3 person | $51,640 | $64,540 | $59,380 |
4 person | $62,400 | $78,000 | $71,760 |
5 person | $73,160 | $91,460 | $84,140 |
6 person | $83,920 | $104,920 | $96,520 |
7 person | $94,680 | $118,380 | $108,900 |
8 person | $105,440 | $131,840 | $121,280 |
For each additional person, add | $10,760 | $13,460 | $12,380 |
Compliance Hotline
Compliance with Lifeline and Affordable Connectivity Program (ACP) Rules is our first priority and it takes the entire team.
HELPFUL LINKS